| Job Title | Company | Salary | City | Year |
| Industrial Engineers | ConocoPhillips | $102,014 | Bloomfield, NM, 87413 | 08/09/2007 |
| Process Engineer | PATHFINDER ENERGY SERVICES | $93,600 | Bloomfield, NM, 87413 | 04/12/2002 |
| Process Engineer | Conoco | $93,600 | Bloomfield, NM, 87413 | 04/12/2002 |
| Senior Facility Engineer | ConocoPhillips | $86,925 | Bloomfield, NM, 87413 | 10/01/2006 |
| Field Supervisor | Professional Well Service | $41,371 | Bloomfield, NM, 87413 | 09/18/2006 |
It's FREE. Based on your input and our analysis. How we do it?
All fields are required for calculation accuracy.
| See more Bloomfield, NM Jobs » | |
| Search All Jobs | |
| Maintenance & Repair Worker | Shamin Hotels | $34,008 | Chester, VA, 23831 | 09/22/2011 |
| Plant Scientists | Rockwell Farms | $33,966 | Rockwell, NC, 28138 | 10/07/2010 |
Bloomfield, NM salary is full-time annual starting salary. Intern, contractor and hourly pay scale vary from regular exempt employee. Compensation depends on work experience, job location, bonus, benefits and other factors.