| Job Title | Company | Salary | City | Year |
| Internist | Trace Regional Hospital | $149,323 | Houston, MS, 38851 | 01/09/2006 |
| Primary Care Physician | Southern Health Of Houston Inc. D/b/a | $145,163 | Houston, MS, 38851 | 09/01/2006 |
| Sales Manager | Varsity International | $52,000 | Houston, MS, 38851 | 11/10/2006 |
| Sales Manager | Varsity Company International | $52,000 | Houston, MS, 38851 | 11/10/2006 |
| Math Teacher | Rain Drop Foundation | $40,000 | Houston, MS, 38851 | 08/20/2008 |
| Preschool Teacher | Rain Drop Foundation | $40,000 | Houston, MS, 38851 | 08/20/2008 |
| Lodging Facilities, Manager | Holiday Terrace Motel | $27,560 | Houston, MS, 38851 | 11/26/2002 |
It's FREE. Based on your input and our analysis. How we do it?
All fields are required for calculation accuracy.
| See more Houston, MS Jobs » | |
| Search All Jobs | |
| Maintenance & Repair Worker | Shamin Hotels | $34,008 | Chester, VA, 23831 | 09/22/2011 |
| Plant Scientists | Rockwell Farms | $33,966 | Rockwell, NC, 28138 | 10/07/2010 |
Houston, MS salary is full-time annual starting salary. Intern, contractor and hourly pay scale vary from regular exempt employee. Compensation depends on work experience, job location, bonus, benefits and other factors.