| Job Title | Company | Salary | City | Year |
| Health Science Associate | Merck | $62,712 | Boston, MA, 02101 | 06/01/2001 |
| Staff Chemist | Merck | $61,818 | Boston, MA, 02101 | 09/01/2008 |
| Staff Biologist | Merck | $61,734 | Boston, MA, 02101 | 09/01/2008 |
| Staff Biologist | Merck | $59,405 | Boston, MA, 02101 | 08/21/2006 |
| Staff Biologist | Merck | $57,034 | Boston, MA, 02101 | 05/01/2005 |
| Health Science Associate | Merck | $56,400 | Boston, MA, 02101 | 06/02/2004 |
| Staff Biologist | Merck | $52,790 | Boston, MA, 02101 | 09/16/2010 |
| Other | Merck | $52,790 | Boston, MA, 02101 | 11/15/2010 |
| Other | Merck | $52,790 | Boston, MA, 02101 | 09/04/2011 |
| Staff Biologist | Merck | $51,756 | Boston, MA, 02101 | 12/01/2009 |
| Staff Biologist | Merck | $49,875 | Boston, MA, 02101 | 05/01/2005 |
| Staff Chemist | Merck | $48,372 | Boston, MA, 02101 | 11/01/2004 |
It's FREE. Based on your input and our analysis. How we do it?
All fields are required for calculation accuracy.
| See more Merck Boston, MA Jobs » | |
| Search All Jobs | |
| Software Engineer | Merck | $73,466 | Boston, MA, 02101 | 06/09/2011 |
| Research Biologist | Merck | $68,245 | Boston, MA, 02101 | 08/15/2011 |