| Job Title | Company | Salary | City | Year |
| Secondary School Teacher | Preston Board Of Education | $64,000 | Preston, CT, 06365 | 08/28/2010 |
| Other | Preston Board Of Education | $64,000 | Preston, CT, 06365 | 08/29/2011 |
| Day Care Center, Director | Peter Fleming | $57,803 | Preston, CT, 06365 | 10/15/2001 |
| Day Care Center, Director | Peter Fleming | $57,803 | Preston, CT, 06365 | 10/15/2001 |
| Day Care Center, Director | Peter Fleming | $57,803 | Preston, CT, 06365 | 10/15/2001 |
| Day Care Center, Director | Peter Fleming | $57,803 | Preston, CT, 06365 | 10/15/2001 |
| Special Education Teacher | Preston Board Of Education | $53,000 | Preston, CT, 06365 | 08/28/2007 |
| Urban Planner | Grey Wolf Construction | $46,051 | Preston, CT, 06365 | 04/13/2011 |
It's FREE. Based on your input and our analysis. How we do it?
All fields are required for calculation accuracy.
| See more Preston, CT Jobs » | |
| Search All Jobs | |
| Urban Planner | Grey Wolf Construction | $46,051 | Preston, CT, 06365 | 04/13/2011 |
| Other | Preston Board Of Education | $64,000 | Preston, CT, 06365 | 08/29/2011 |
Preston, CT salary is full-time annual starting salary. Intern, contractor and hourly pay scale vary from regular exempt employee. Compensation depends on work experience, job location, bonus, benefits and other factors.