| Job Title | Company | Salary | City | Year |
| Research Engineer | Robert Bosch | $97,000 | Pittsburgh, PA, 15201 | 10/01/2010 |
| Research Engineer | Robert Bosch | $96,600 | Pittsburgh, PA, 15201 | 05/20/2010 |
| Applications, Computer Software Engineers | Robert Bosch | $89,195 | Pittsburgh, PA, 15201 | 07/11/2007 |
| Research Engineer | Robert Bosch | $84,000 | Pittsburgh, PA, 15201 | 10/01/2011 |
| Software Engineer | Robert Bosch | $83,000 | Pittsburgh, PA, 15201 | 12/01/2004 |
| Software Engineer | Robert Bosch | $81,000 | Pittsburgh, PA, 15201 | 11/25/2004 |
| Wireless Systems Engineer | Robert Bosch | $70,000 | Pittsburgh, PA, 15201 | 06/01/2006 |
It's FREE. Based on your input and our analysis. How we do it?
All fields are required for calculation accuracy.
| See more Robert Bosch Pittsburgh, PA Jobs » | |
| Search All Jobs | |
| Research Engineer | Robert Bosch | $84,000 | Pittsburgh, PA, 15201 | 10/01/2011 |
Robert Bosch Pittsburgh, PA salary is full-time annual starting salary. Intern, contractor and hourly pay scale vary from regular exempt employee. Compensation depends on work experience, job location, bonus, benefits and other factors.