| Job Title | Company | Salary | City | Year |
| Group Project Engineer | Nissan Technical Center North America | $100,000 | Stanfield, AZ, 85272 | 10/01/2003 |
| Statistician | Nissan | $45,000 | Stanfield, AZ, 85272 | 10/16/2001 |
| Farm Equipment Operator | B&m Farms | $- | Stanfield, AZ, 85272 | 07/09/2008 |
| Farm Equipment Operator | B&m Farms | $- | Stanfield, AZ, 85272 | 06/10/2008 |
| Farm Laborer | Earl Green | $- | Stanfield, AZ, 85272 | 05/25/2010 |
| Farm Laborer | Earl Green | $- | Stanfield, AZ, 85272 | 05/26/2010 |
| Farm Laborer | Earl Green | $- | Stanfield, AZ, 85272 | 06/09/2010 |
It's FREE. Based on your input and our analysis. How we do it?
All fields are required for calculation accuracy.
| See more Stanfield, AZ Jobs » | |
| Search All Jobs | |
| Maintenance & Repair Worker | Shamin Hotels | $34,008 | Chester, VA, 23831 | 09/22/2011 |
| Plant Scientists | Rockwell Farms | $33,966 | Rockwell, NC, 28138 | 10/07/2010 |
Stanfield, AZ salary is full-time annual starting salary. Intern, contractor and hourly pay scale vary from regular exempt employee. Compensation depends on work experience, job location, bonus, benefits and other factors.