| Job Title | Company | Salary | City | Year |
| Data Analyst | Bloomberg | $39,000 | Princeton, NJ, 08540 | 11/30/2004 |
| Data Analyst | Bloomberg | $39,000 | Princeton, NJ, 08540 | 04/10/2005 |
| Data Analyst | Bloomberg | $38,000 | Princeton, NJ, 08540 | 03/14/2002 |
| Data Analyst | Bloomberg | $37,440 | New York, NY, 10001 | 08/16/2004 |
| Data Analyst | Bloomberg | $36,000 | Princeton, NJ, 08540 | 03/01/2003 |
| Data Analyst | Bloomberg | $36,000 | Princeton, NJ, 08540 | 01/06/2003 |
| Data Analyst | Bloomberg | $36,000 | New York, NY, 10022 | 06/09/2003 |
| Data Analyst | Bloomberg | $36,000 | Princeton, NJ, 08540 | 03/26/2004 |
| Data Analyst | Bloomberg | $35,000 | Princeton, NJ, 08540 | 01/01/2003 |
| Data Analyst | Bloomberg | $35,000 | New York, NY, 10001 | 01/01/2003 |
| Data Analyst | Bloomberg | $34,000 | Princeton, NJ, 08540 | 06/01/2002 |
| Data Analyst | Bloomberg | $33,000 | Princeton, NJ, 08540 | 01/01/2003 |
It's FREE. Based on your input and our analysis. How we do it?
All fields are required for calculation accuracy.
| See more Bloomberg Data Analyst Jobs » | |
| Search All Jobs | |
| Data Analyst | Bloomberg | $75,000 | Princeton, NJ, 08540 | 08/01/2011 |
| Data Analyst | Bloomberg | $53,500 | Plainsboro, NJ, 08536 | 01/19/2011 |