| Job Title | Company | Salary | City | Year |
| Program Coordinator | Columbia University | $50,770 | New York, NY, 10001 | 10/13/2010 |
| Program Coordinator | Columbia University | $47,000 | New York, NY, 10001 | 06/01/2011 |
| Program Coordinator | Columbia University | $45,383 | New York, NY, 10001 | 11/12/2003 |
| Program Coordinator | Columbia University | $45,000 | New York, NY, 10001 | 05/01/2008 |
| Program Coordinator | Columbia University | $43,000 | New York, NY, 10001 | 11/10/2003 |
| Program Coordinator | Columbia University | $42,436 | New York, NY, 10001 | 10/01/2002 |
| Program Coordinator | Columbia University | $42,000 | New York, NY, 10001 | 01/05/2004 |
| Program Coordinator | Columbia University | $42,000 | New York, NY, 10001 | 07/01/2005 |
| Program Coordinator | Columbia University | $42,000 | New York, NY, 10001 | 10/15/2003 |
It's FREE. Based on your input and our analysis. How we do it?
All fields are required for calculation accuracy.
| See more Columbia University Program Coordinator Jobs » | |
| Search All Jobs | |
| Program Coordinator | Columbia University | $47,000 | New York, NY, 10001 | 06/01/2011 |
Columbia University Program Coordinator salary is full-time annual starting salary. Intern, contractor and hourly pay scale vary from regular exempt employee. Compensation depends on work experience, job location, bonus, benefits and other factors.