| Job Title | Company | Salary | City | Year |
| Director | KPMG | $102,600 | New York, NY, 10001 | 02/03/2006 |
| Director | KPMG | $99,923 | New York, NY, 10001 | 03/04/2008 |
| Director | KPMG | $99,923 | New York, NY, 10001 | 03/04/2008 |
| Director | KPMG | $99,000 | New York, NY, 10001 | 05/27/2009 |
| Director | KPMG | $96,949 | New York, NY, 10001 | 03/01/2008 |
| Director | KPMG | $95,000 | New York, NY, 10001 | 05/06/2004 |
| Director | KPMG | $93,122 | New York, NY, 10001 | 02/22/2009 |
| Director | KPMG | $88,587 | New York, NY, 10001 | 10/14/2008 |
| Director | KPMG | $88,500 | Atlanta, GA, 30301 | 03/04/2003 |
| Director | KPMG | $81,557 | Chicago, IL, 60601 | 01/09/2011 |
It's FREE. Based on your input and our analysis. How we do it?
All fields are required for calculation accuracy.
| See more KPMG Director Jobs » | |
| Search All Jobs | |
| Director | KPMG | $105,000 | Dallas, TX, 75201 | 09/30/2011 |
| Director | KPMG | $125,882 | New York, NY, 10001 | 06/17/2011 |