| Job Title | Company | Salary | City | Year |
| Architect | Microsoft | $170,000 | Redmond, WA, 98052 | 12/15/2003 |
| Architect | Microsoft | $170,000 | Redmond, WA, 98052 | 10/01/2004 |
| Architect | Microsoft | $158,000 | Redmond, WA, 98052 | 01/13/2003 |
| Architect | Microsoft | $150,000 | Redmond, WA, 98052 | 10/01/2004 |
| Architect | Microsoft | $145,708 | Mountain View, CA, 94035 | 01/04/2004 |
| Architect | Microsoft | $144,167 | Phoenix, AZ, 85001 | 10/01/2010 |
| Architect | Microsoft | $144,167 | Phoenix, AZ, 85001 | 10/01/2010 |
| Architect | Microsoft | $141,372 | Redmond, WA, 98052 | 10/01/2004 |
| Architect | Microsoft | $140,000 | Redmond, WA, 98052 | 11/18/2002 |
| Architect | Microsoft | $140,000 | Redmond, WA, 98052 | 03/29/2011 |
| Architect | Microsoft | $140,000 | Redmond, WA, 98052 | 09/20/2011 |
| Architect | Microsoft | $135,000 | Redmond, WA, 98052 | 09/20/2006 |
| Architect | Microsoft | $135,000 | Redmond, WA, 98052 | 03/27/2006 |
| Architect | Microsoft | $134,647 | Southfield, MI, 48034 | 09/29/2010 |
| Architect | Microsoft | $133,488 | Phoenix, AZ, 85001 | 11/01/2009 |
| Architect | Microsoft | $132,000 | Redmond, WA, 98052 | 01/16/2008 |
| Architect | Microsoft | $130,253 | Redmond, WA, 98052 | 03/01/2007 |
| Architect | Microsoft | $130,000 | Redmond, WA, 98052 | 03/18/2008 |
| Architect | Microsoft | $128,215 | Redmond, WA, 98052 | 02/02/2009 |
| Architect | Microsoft | $125,000 | Reston, VA, 20190 | 02/07/2003 |
It's FREE. Based on your input and our analysis. How we do it?
All fields are required for calculation accuracy.
| See more Microsoft Architect Jobs » | |
| Search All Jobs | |
| Architect | Microsoft | $140,000 | Redmond, WA, 98052 | 03/29/2011 |
| Architect | Microsoft | $140,000 | Redmond, WA, 98052 | 09/20/2011 |
Microsoft Architect salary is full-time annual starting salary. Intern, contractor and hourly pay scale vary from regular exempt employee. Compensation depends on work experience, job location, bonus, benefits and other factors.