| Job Title | Company | Salary | City | Year |
| Software Engineer | Reliant Resources | $90,000 | Houston, TX, 77002 | 01/14/2004 |
| Software Engineer | Reliant Resources | $83,508 | Houston, TX, 77002 | 10/10/2003 |
| Software Engineer | Reliant Resources | $80,004 | Houston, TX, 77001 | 12/01/2002 |
| Software Engineer | Reliant Resources | $80,004 | Houston, TX, 77002 | 01/14/2004 |
| Software Engineer | Reliant Resources | $75,088 | Houston, TX, 77002 | 10/31/2003 |
It's FREE. Based on your input and our analysis. How we do it?
All fields are required for calculation accuracy.
| See more Reliant Resources Software Engineer Jobs » | |
| Search All Jobs | |
| Maintenance & Repair Worker | Shamin Hotels | $34,008 | Chester, VA, 23831 | 09/22/2011 |
| Plant Scientists | Rockwell Farms | $33,966 | Rockwell, NC, 28138 | 10/07/2010 |
Reliant Resources Software Engineer salary is full-time annual starting salary. Intern, contractor and hourly pay scale vary from regular exempt employee. Compensation depends on work experience, job location, bonus, benefits and other factors.