| Job Title | Company | Salary | City | Year |
| Engineer (civil) | Rummel Klepper & Kahl | $81,557 | Virginia Beach, VA, 23450 | 09/05/2008 |
| Engineer (civil) | Rummel Klepper & Kahl | $56,555 | Baltimore, MD, 21201 | 08/28/2011 |
| Engineer (civil) | Rummel Klepper & Kahl | $53,290 | Baltimore, MD, 21201 | 02/07/2011 |
| Engineer (civil) | Rummel Klepper & Kahl | $47,923 | Baltimore, MD, 21201 | 09/03/2008 |
| Engineer (civil) | Rummel Klepper & Kahl | $47,840 | Baltimore, MD, 21201 | 09/18/2009 |
It's FREE. Based on your input and our analysis. How we do it?
All fields are required for calculation accuracy.
| See more Rummel Klepper & Kahl Engineer (civil) Jobs » | |
| Search All Jobs | |
| Engineer (civil) | Rummel Klepper & Kahl | $56,555 | Baltimore, MD, 21201 | 08/28/2011 |
| Engineer (civil) | Rummel Klepper & Kahl | $53,290 | Baltimore, MD, 21201 | 02/07/2011 |
Rummel Klepper & Kahl Engineer (civil) salary is full-time annual starting salary. Intern, contractor and hourly pay scale vary from regular exempt employee. Compensation depends on work experience, job location, bonus, benefits and other factors.