| Job Title | Company | Salary | City | Year |
| Research | University of Michigan | $52,000 | Ann Arbor, MI, 48103 | 04/15/2001 |
| Research | University of Michigan | $51,119 | Ann Arbor, MI, 48103 | 05/15/2008 |
| Research | University of Michigan | $36,108 | Ann Arbor, MI, 48103 | 01/01/2006 |
| Research | University of Michigan | $34,700 | Ann Arbor, MI, 48103 | 08/27/2001 |
| Research | University of Michigan | $33,758 | Ann Arbor, MI, 48103 | 06/01/2010 |
| Research | University of Michigan | $33,590 | Ann Arbor, MI, 48103 | 09/01/2009 |
| Research | University of Michigan | $30,352 | Ann Arbor, MI, 48103 | 06/02/2006 |
| Research | University of Michigan | $30,090 | Ann Arbor, MI, 48103 | 12/01/2011 |
| Research | University of Michigan | $26,000 | Ann Arbor, MI, 48103 | 07/01/2006 |
It's FREE. Based on your input and our analysis. How we do it?
All fields are required for calculation accuracy.
| See more University of Michigan Research Jobs » | |
| Search All Jobs | |
| Research | University of Michigan | $30,090 | Ann Arbor, MI, 48103 | 12/01/2011 |
University of Michigan Research salary is full-time annual starting salary. Intern, contractor and hourly pay scale vary from regular exempt employee. Compensation depends on work experience, job location, bonus, benefits and other factors.