| Job Title | Company | Salary | City | Year |
| Industrial Engineer | Kamtek | 70,990 | Birmingham, AL, 35201 | 10/21/2010 |
| Industrial Engineer | Ogihara America Corporation - Alabama Division | 60,651 | Birmingham, AL, 35201 | 07/01/2005 |
| Industrial Engineer | Ogihara America Corporation - Alabama Division | 60,651 | Birmingham, AL, 35201 | 03/14/2005 |
| Industrial Engineer | O'Neal Steel | 46,392 | Birmingham, AL, 35201 | 02/01/2003 |
| Industrial Engineer | Process Automation & Simulation Services | 45,781 | Birmingham, AL, 35201 | 08/14/2006 |
| Industrial Engineer | O'Neal Steel | 43,668 | Birmingham, AL, 35201 | 02/01/2003 |
It's FREE. Based on your input and our analysis. How we do it?
All fields are required for calculation accuracy.
| Industrial Engineer | Kamtek | $70,990 | Birmingham, AL, 35201 | 10/21/2010 |
Industrial Engineer Birmingham, AL salary is full-time annual starting salary. Intern, contractor and hourly pay scale vary from regular exempt employee. Compensation depends on work experience, job location, bonus, benefits and other factors.
| See more Industrial Engineer Birmingham, AL Jobs » | |
| Search All Jobs | |