| Job Title | Company | Salary | City | Year |
| Associate | Hogan & Hartson | 100,000 | Denver, CO, 80201 | 09/15/2003 |
| Associate | Tomkins Industries | 85,000 | Denver, CO, 80201 | 07/15/2002 |
| Associate | FTI Consulting | 71,400 | Denver, CO, 80201 | 08/31/2002 |
| Associate | IBI Group | 70,000 | Denver, CO, 80201 | 02/01/2010 |
| Associate | KPMG | 65,000 | Denver, CO, 80201 | 10/01/2004 |
| Associate | KPMG | 49,300 | Denver, CO, 80201 | 08/29/2005 |
| Associate | KPMG | 48,000 | Denver, CO, 80201 | 03/08/2005 |
| Associate | KPMG | 48,000 | Denver, CO, 80201 | 09/01/2008 |
| Associate | KPMG | 47,000 | Denver, CO, 80201 | 08/24/2009 |
| Associate | KPMG | 47,000 | Denver, CO, 80201 | 10/01/2010 |
| Associate | KPMG | 46,000 | Denver, CO, 80201 | 10/01/2005 |
| Associate | KPMG | 45,500 | Denver, CO, 80201 | 10/04/2010 |
| Associate | KPMG | 45,500 | Denver, CO, 80201 | 12/27/2010 |
| Associate | KPMG | 45,500 | Denver, CO, 80201 | 10/01/2011 |
| Associate | KPMG | 45,500 | Denver, CO, 80201 | 10/01/2011 |
| Associate | KPMG | 44,000 | Denver, CO, 80201 | 10/01/2005 |
| Associate | KPMG | 43,000 | Denver, CO, 80201 | 09/01/2008 |
| Associate | KPMG | 43,000 | Denver, CO, 80201 | 09/01/2008 |
| Associate | KPMG | 43,000 | Denver, CO, 80201 | 09/01/2008 |
| Associate | KPMG | 41,662 | Denver, CO, 80201 | 08/01/2006 |
It's FREE. Based on your input and our analysis. How we do it?
All fields are required for calculation accuracy.
| Associate | KPMG | $45,500 | Denver, CO, 80201 | 12/27/2010 |
| Associate | KPMG | $45,500 | Denver, CO, 80201 | 10/01/2011 |
Associate Denver, CO salary is full-time annual starting salary. Intern, contractor and hourly pay scale vary from regular exempt employee. Compensation depends on work experience, job location, bonus, benefits and other factors.
| See more Associate Denver, CO Jobs » | |
| Search All Jobs | |