| Job Title | Company | Salary | City | Year |
| Corporate Communications | Antigenics | 200,000 | New York, NY, 10001 | 02/26/2005 |
| Corporate Communications | MTV Networks | 142,834 | New York, NY, 10001 | 10/01/2010 |
| Corporate Communications | Paul Keary Consulting | 100,000 | New York, NY, 10001 | 12/14/2009 |
| Corporate Communications | Paul Keary Consulting | 100,000 | New York, NY, 10001 | 01/21/2010 |
| Corporate Communications | Teneo Holdings | 100,000 | New York, NY, 10001 | 07/25/2011 |
| Corporate Communications | Associated Press | 88,000 | New York, NY, 10001 | 11/24/2004 |
| Corporate Communications | Okere | 86,000 | New York, NY, 10001 | 10/01/2005 |
| Corporate Communications | Credit Suisse Asset Management | 80,000 | New York, NY, 10001 | 03/01/2004 |
| Corporate Communications | William Gilbey | 48,500 | New York, NY, 10001 | 11/21/2005 |
| Corporate Communications | Als International | 34,450 | New York, NY, 10038 | 10/01/2004 |
| Corporate Communications | Sun Ban Fashions (n.y.) | 22,942 | New York, NY, 10001 | 04/18/2003 |
It's FREE. Based on your input and our analysis. How we do it?
All fields are required for calculation accuracy.
| Corporate Communications | Teneo Holdings | $100,000 | New York, NY, 10001 | 07/25/2011 |
Corporate Communications New York, NY salary is full-time annual starting salary. Intern, contractor and hourly pay scale vary from regular exempt employee. Compensation depends on work experience, job location, bonus, benefits and other factors.
| See more Corporate Communications New York, NY Jobs » | |
| Search All Jobs | |