| Job Title | Company | Salary | City | Year |
| Developer | Atinav | 71,594 | Somerset, NJ, 08873 | 04/03/2006 |
| Developer | GalaxE.Solutions | 70,000 | Somerset, NJ, 08873 | 05/05/2003 |
| Developer | Electric Vine | 70,000 | Somerset, NJ, 08873 | 09/07/2009 |
| Developer | Tricolor | 62,106 | Somerset, NJ, 08873 | 02/15/2004 |
| Developer | Boden Services | 62,005 | Somerset, NJ, 08873 | 09/17/2007 |
| Developer | Lenmar Consulting | 60,000 | Somerset, NJ, 08873 | 01/04/2011 |
| Developer | Boden Services | 42,000 | Somerset, NJ, 08873 | 10/11/2006 |
It's FREE. Based on your input and our analysis. How we do it?
All fields are required for calculation accuracy.
| Developer | Lenmar Consulting | $60,000 | Somerset, NJ, 08873 | 01/04/2011 |
Developer Somerset, NJ salary is full-time annual starting salary. Intern, contractor and hourly pay scale vary from regular exempt employee. Compensation depends on work experience, job location, bonus, benefits and other factors.
| See more Developer Somerset, NJ Jobs » | |
| Search All Jobs | |