Salary
Advice & Tips
Calculate Your Salary Ranking
All States State:  Drag the map with your mouse, or double-click to center. Click on an icon to select a location. You can also click the icons next to each listing. shows the highest 1/3 salary, is the middle 1/3 and is the lowest 1/3.
Loading....
Pics City▼ High Average Low
Acampo $61,630 $49,779 $28,746
Acton $48,630 $32,976 $22,152
Adelanto $100,000 $48,812 $24,128
Agoura Hills $200,000 $69,324 $20,696
Aguanga $49,795 $41,101 $32,406
Ahwahnee $74,880 $74,880 $74,880
Alameda $1,057,000 $80,558 $20,800
Alamo $150,000 $57,157 $20,882
Albany $1,404,000 $69,333 $20,956
Alhambra $908,170 $45,066 $20,550
Aliso Viejo $360,000 $69,664 $20,384
Alpaugh $23,648 $23,648 $23,648
Alpine $87,000 $57,776 $24,107
Alta Loma $85,000 $44,450 $28,766
Altadena $122,200 $52,318 $20,800
Altaville $48,880 $48,880 $48,880
Alturas $129,150 $82,546 $35,942
Alviso $180,000 $90,490 $21,632
Anaheim $801,791 $51,128 $20,218
Anderson $136,240 $80,791 $23,317
Angels Camp $135,200 $56,795 $28,309
Angelus Oaks $110,000 $65,400 $20,800
Angwin $100,000 $46,371 $25,334
Annapolis $61,506 $58,502 $57,000
Antelope $48,000 $41,258 $33,072
Antioch $591,000 $65,519 $21,600
Anza $114,000 $104,013 $89,820
Apple Valley $165,000 $70,799 $20,800
Applegate $78,000 $78,000 $78,000
Aptos $121,472 $62,826 $23,421
Arbuckle $60,000 $60,000 $60,000
Arcadia $900,000 $49,634 $20,400
Arcata $110,000 $49,956 $20,571
Armona $114,400 $88,934 $41,076
Arnold $106,530 $64,515 $22,500
Aromas $41,142 $40,061 $39,520
Arroyo Grande $1,976,000 $114,279 $20,758
Artesia $194,400 $45,604 $20,363
Arvin $145,568 $80,305 $24,960
Atascadero $670,320 $77,250 $23,442
Atherton $128,000 $72,079 $39,000
Atwater $400,000 $76,348 $33,864
Auberry $48,000 $43,556 $38,500
Auburn $143,161 $63,129 $20,301
Avalon $60,000 $37,956 $20,800
Avenal $320,792 $163,776 $113,720
Avila Beach $120,000 $79,609 $45,760
Azusa $140,000 $51,941 $20,280
Baker $42,095 $32,782 $23,795
Bakersfield $624,000 $73,676 $20,137
Baldwin Park $381,891 $46,177 $20,093
Ballico $20,800 $20,800 $20,800
Banning $146,808 $46,592 $20,800
Banta $30,451 $30,451 $30,451
Barstow $220,000 $54,972 $21,840
Beaumont $133,390 $39,134 $20,613
Bell $409,716 $48,770 $18,886
Bell Gardens $145,600 $42,182 $21,258
Bellflower $109,242 $43,760 $20,800
Belmont $800,000 $78,080 $20,301
Belvedere Tiburon $250,000 $79,446 $25,750
Ben Lomond $50,000 $39,000 $28,000
Benicia $800,000 $70,145 $22,744
Berkeley $1,405,560 $64,913 $20,384
Beverly Hills $1,092,000 $64,038 $20,530
Bieber $120,000 $120,000 $120,000
Big Bear City $50,000 $37,581 $28,848
Big Bear Lake $115,648 $47,266 $24,024
Big Pine $74,000 $58,361 $45,000
Big Sur $22,277 $22,277 $22,277
Biggs $65,000 $60,000 $55,000
Bishop $137,800 $72,443 $33,500
Bloomington $130,000 $65,245 $25,189
Blue Jay $119,080 $68,540 $47,840
Blue Lake $43,827 $43,827 $43,827
Blythe $124,800 $48,391 $26,400
Bodega Bay $38,652 $32,741 $27,560
Bolinas $44,325 $42,217 $38,000
Bonita $150,000 $51,680 $21,382
Bonsall $155,064 $56,786 $20,093
Boonville $66,560 $51,489 $36,418
Boron $113,000 $65,276 $24,960
Borrego Springs $80,000 $48,309 $20,800
Boulder Creek $69,000 $69,000 $69,000
Boulevard $48,880 $42,440 $36,000
Boyes Hot Springs $47,020 $47,020 $47,020
Bradley $24,149 $24,149 $24,149
Brawley $229,320 $82,736 $22,000
Brea $762,934 $59,042 $20,322
Brentwood $147,763 $66,837 $23,192
Bridgeport $66,900 $47,871 $31,304
Bridgeville $44,009 $44,009 $44,009
Brisbane $499,200 $87,735 $24,357
Brooks $54,637 $52,561 $50,000
Brownsville $31,200 $31,200 $31,200
Buellton $728,000 $84,112 $26,541
Buena Park $482,000 $48,576 $20,280
Burbank $850,000 $70,782 $20,117
Burlingame $1,800,000 $70,407 $20,280
Burney $65,874 $56,869 $50,500
Burson $24,024 $24,024 $24,024
Buttonwillow $147,446 $114,244 $37,690
Byron $140,000 $97,072 $42,000
Cabazon $95,000 $83,486 $73,863
Calabasas $936,000 $76,877 $20,634
Calexico $252,242 $61,026 $24,300
California City $151,840 $85,642 $20,280
Calimesa $48,000 $35,581 $21,674
Calipatria $119,746 $66,280 $24,107
Calistoga $150,000 $65,270 $22,318
Camarillo $672,000 $67,388 $20,280
Cambria $49,504 $29,938 $21,840
Campbell $482,455 $79,675 $21,112
Campo $138,320 $131,910 $125,000
Canby $120,000 $98,934 $72,800
Canoga Park $296,400 $48,989 $20,047
Canyon Country $130,000 $48,275 $20,800
Capistrano Beach $105,000 $40,134 $21,674
Capitola $134,680 $50,724 $26,395
Cardiff By The Sea $120,000 $50,874 $21,500
Carlsbad $288,000 $74,873 $20,322
Carmel $150,000 $66,117 $25,002
Carmel Valley $110,000 $52,283 $23,554
Carmichael $260,000 $62,462 $22,880
Carpinteria $550,000 $79,688 $20,800
Carson $478,656 $50,854 $20,134
Caruthers $116,126 $62,122 $26,000
Cassel $41,600 $41,600 $41,600
Castaic $124,300 $64,832 $23,192
Castro Valley $120,000 $62,517 $20,966
Castroville $86,280 $58,036 $31,699
Cathedral City $176,800 $61,374 $20,717
Catheys Valley $22,048 $22,048 $22,048
Ceres $139,360 $73,623 $38,397
Cerritos $912,000 $52,399 $20,072
Chatsworth $380,000 $57,793 $20,040
Chester $121,500 $67,526 $35,500
Chico $314,400 $67,327 $20,405
Chino $230,000 $48,769 $20,010
Chino Hills $150,000 $48,403 $20,322
Chowchilla $136,240 $60,702 $25,355
Chualar $33,041 $31,521 $30,000
Chula Vista $230,000 $65,235 $20,800
Citrus Heights $130,000 $55,214 $20,301
City Of Industry $623,000 $44,879 $18,016
Claremont $462,218 $64,710 $20,051
Clarksburg $86,242 $86,242 $86,242
Clayton $83,862 $58,982 $35,672
Clearlake $240,000 $82,648 $32,885
Cloverdale $116,168 $75,016 $45,822
Clovis $300,000 $68,527 $24,149
Coachella $160,000 $80,263 $36,254
Coalinga $168,482 $86,875 $25,000
Coarsegold $130,000 $76,385 $40,000
Cobb $41,398 $41,398 $41,398
Colfax $105,000 $67,202 $37,670
Colton $200,000 $50,031 $20,446
Columbia $97,000 $68,091 $30,810
Colusa $180,000 $97,538 $47,840
Compton $500,000 $51,774 $20,114
Concord $1,995,552 $70,690 $20,010
Copperopolis $150,000 $95,667 $60,000
Corcoran $140,000 $77,759 $36,000
Corning $136,681 $116,031 $22,797
Corona $374,400 $59,224 $20,717
Corona Del Mar $116,480 $41,105 $20,800
Coronado $156,000 $76,365 $24,960
Corte Madera $230,000 $79,363 $35,000
Costa Mesa $967,000 $65,072 $20,134
Cotati $108,368 $58,142 $26,666
Cottonwood $140,000 $104,187 $52,560
Courtland $100,000 $67,000 $36,000
Covina $180,000 $48,901 $20,197
Crescent City $300,000 $141,434 $42,000
Creston $90,522 $90,522 $90,522
Crockett $96,881 $73,189 $35,000
Culver City $480,730 $70,340 $20,072
Cupertino $830,000 $86,949 $20,072
Cutler $130,000 $130,000 $130,000
Cypress $202,000 $63,855 $20,400
Daly City $801,110 $62,923 $20,613
Dana Point $810,000 $50,873 $20,363
Danville $455,000 $58,845 $20,010
Davenport $166,400 $106,142 $55,000
Davis $684,000 $53,041 $20,800
Death Valley $45,000 $45,000 $45,000
Deer Park $240,000 $88,609 $43,680
Del Mar $287,040 $59,770 $20,405
Del Rey $110,000 $66,445 $38,000
Delano $1,740,000 $82,866 $20,155
Delhi $115,320 $52,112 $37,417
Denair $59,613 $52,307 $45,000
Desert Center $36,067 $36,067 $36,067
Desert Hot Springs $136,282 $72,307 $23,702
Diablo $115,000 $115,000 $115,000
Diamond Bar $165,000 $56,085 $20,400
Diamond Springs $74,755 $47,578 $20,400
Dinuba $196,680 $88,388 $27,470
Dixon $115,648 $44,842 $20,800
Dorris $120,000 $120,000 $120,000
Dos Palos $138,174 $75,924 $39,645
Downey $291,200 $55,943 $21,558
Downieville $75,000 $47,682 $20,363
Duarte $156,000 $45,570 $20,800
Dublin $1,690,000 $75,849 $23,000
Dulzura $35,000 $35,000 $35,000
Dunlap $58,000 $57,678 $57,034
Durham $110,400 $73,865 $36,000
Earlimart $155,000 $155,000 $155,000
East Irvine $29,328 $29,328 $29,328
Edison $736,824 $78,467 $22,256
Edwards $72,000 $62,290 $57,434
El Cajon $140,000 $50,970 $20,342
El Centro $254,827 $65,535 $20,578
El Cerrito $182,000 $52,999 $27,040
El Dorado $75,000 $52,807 $40,291
El Dorado Hills $989,400 $64,220 $24,960
El Granada $57,500 $57,500 $57,500
El Monte $759,744 $45,565 $18,196
El Portal $29,120 $29,120 $29,120
El Segundo $1,559,988 $76,244 $20,280
El Sobrante $244,440 $52,027 $24,440
Eldridge $53,988 $39,130 $33,036
Elk Grove $140,000 $63,757 $20,800
Elverta $58,450 $44,977 $35,446
Emeryville $898,724 $77,736 $20,800
Encinitas $650,000 $57,991 $20,363
Encino $312,000 $51,860 $20,030
Escalon $145,000 $57,120 $20,197
Escondido $561,159 $53,603 $21,405
Esparto $56,100 $46,439 $35,360
Etna $47,133 $44,562 $37,200
Eureka $162,187 $75,908 $27,622
Exeter $138,320 $77,729 $38,584
Fair Oaks $87,500 $54,854 $30,451
Fairfax $135,054 $64,039 $24,086
Fairfield $225,000 $72,544 $20,800
Fall River Mills $84,240 $77,480 $70,720
Fallbrook $163,633 $44,363 $20,530
Farmington $173,000 $74,294 $27,019
Fawnskin $29,120 $29,120 $29,120
Fellows $135,054 $74,658 $41,038
Felton $116,480 $64,393 $21,091
Fiddletown $90,000 $85,000 $80,000
Fillmore $150,000 $86,008 $20,821
Firebaugh $120,000 $52,850 $32,240
Folsom $1,000,000 $76,624 $20,800
Fontana $312,000 $53,982 $20,051
Foothill Ranch $300,000 $71,030 $22,880
Forest Falls $24,419 $24,419 $24,419
Forest Ranch $68,578 $50,526 $40,000
Foresthill $46,800 $36,267 $30,000
Forestville $45,000 $38,339 $31,678
Fort Bragg $136,240 $76,390 $23,878
Fort Irwin $61,630 $56,503 $40,577
Fortuna $146,120 $88,579 $27,581
Fountain Valley $300,000 $57,382 $20,280
Fowler $108,618 $65,467 $35,252
Frazier Park $150,000 $84,769 $26,000
Freedom $140,400 $68,972 $34,216
Fremont $1,140,000 $67,863 $20,010
French Camp $150,375 $94,374 $39,728
Fresno $660,000 $67,413 $21,511
Friant $100,000 $100,000 $100,000
Fullerton $337,200 $53,513 $21,945
Galt $112,138 $54,855 $28,500
Garden Grove $1,999,296 $50,723 $21,392
Gardena $379,423 $47,646 $20,640
Georgetown $71,000 $71,000 $71,000
Geyserville $125,000 $58,204 $35,360
Gilroy $264,940 $55,900 $20,260
Glen Ellen $150,000 $84,180 $37,440
Glendale $550,270 $60,581 $20,051
Glendora $156,000 $51,712 $20,613
Glenn $44,429 $41,455 $38,480
Glennville $55,078 $55,078 $55,078
Goleta $966,000 $77,320 $21,216
Gonzales $170,000 $61,304 $37,197
Goshen $200,000 $97,000 $55,000
Granada Hills $440,960 $43,943 $20,800
Grand Terrace $114,400 $51,989 $24,000
Granite Bay $208,000 $63,153 $30,000
Grass Valley $230,000 $72,705 $23,920
Graton $75,000 $49,000 $36,000
Greenbrae $163,800 $66,597 $35,000
Greenfield $69,459 $51,346 $39,320
Greenville $136,952 $61,837 $32,000
Gridley $200,000 $144,797 $105,300
Grover Beach $140,000 $46,606 $23,650
Guadalupe $50,000 $45,420 $40,000
Guerneville $90,000 $72,423 $27,040
Gustine $105,789 $71,659 $29,578
Hacienda Heights $120,370 $42,601 $20,675
Half Moon Bay $175,000 $68,211 $24,086
Hamilton City $143,832 $143,832 $143,832
Hanford $360,000 $84,495 $20,384
Harbor City $126,880 $48,692 $20,400
Hawaiian Gardens $145,000 $45,674 $21,674
Hawthorne $416,000 $58,386 $19,018
Hayward $312,000 $63,880 $20,738
Healdsburg $175,000 $58,766 $20,800
Helendale $120,000 $53,098 $20,717
Helm $75,671 $59,505 $47,627
Hemet $180,000 $66,373 $20,384
Hercules $137,024 $73,110 $23,400
Hermosa Beach $180,000 $52,798 $20,800
Hesperia $135,720 $65,076 $20,800
Highland $208,000 $47,860 $20,613
Hilmar $170,000 $88,107 $36,000
Hinkley $114,400 $96,127 $77,854
Hollister $625,752 $69,391 $26,478
Holtville $87,901 $59,301 $35,000
Homeland $50,522 $44,963 $39,520
Homewood $85,280 $85,280 $85,280
Hood $22,100 $22,100 $22,100
Hopland $45,000 $45,000 $45,000
Hughson $98,000 $94,540 $91,080
Huntington Beach $860,124 $52,052 $20,280
Huntington Park $312,000 $49,496 $20,114
Huron $155,000 $117,827 $36,500
Hyampom $62,962 $62,962 $62,962
Idyllwild $104,000 $51,287 $28,080
Imperial $160,000 $66,162 $36,000
Imperial Beach $115,648 $40,311 $24,107
Indian Wells $180,000 $87,277 $24,336
Indio $638,000 $74,257 $21,445
Inglewood $732,000 $47,632 $20,301
Inverness $150,000 $150,000 $150,000
Inyokern $68,166 $43,627 $24,170
Ione $82,846 $69,644 $50,000
Irvine $1,674,816 $69,152 $21,720
Isleton $71,510 $47,715 $23,920
Jackson $220,000 $127,185 $34,570
Jamestown $43,896 $36,068 $26,000
Jamul $151,840 $48,012 $25,314
Jenner $100,000 $60,979 $26,000
Joshua Tree $180,000 $82,711 $21,000
Julian $35,000 $28,680 $22,360
June Lake $72,800 $32,013 $21,965
Keeler $76,960 $76,960 $76,960
Keene $130,000 $71,761 $36,587
Kelseyville $52,000 $52,000 $52,000
Kentfield $78,500 $53,034 $36,000
Kenwood $65,550 $44,386 $34,320
Kerman $108,326 $59,872 $33,453
Kettleman City $60,000 $60,000 $60,000
King City $170,000 $71,740 $24,000
Kings Beach $83,200 $57,502 $33,280
Kingsburg $239,997 $60,870 $20,800
Kirkwood $36,650 $34,783 $32,337
Kit Carson $38,000 $38,000 $38,000
Klamath $45,000 $45,000 $45,000
La Canada Flintridge $120,000 $39,223 $20,800
La Crescenta $200,400 $48,508 $20,114
La Habra $213,000 $44,101 $20,363
La Honda $55,871 $45,968 $40,000
La Jolla $430,000 $52,769 $20,426
La Mesa $180,000 $59,274 $20,800
La Mirada $166,400 $50,344 $19,314
La Palma $135,200 $53,088 $20,467
La Puente $143,000 $42,991 $20,010
La Quinta $375,000 $72,235 $22,464
La Verne $160,000 $47,502 $21,674
Ladera Ranch $85,000 $51,787 $22,880
Lafayette $900,000 $69,672 $20,800
Laguna Beach $467,900 $45,965 $21,880
Laguna Hills $225,000 $55,718 $20,108
Laguna Niguel $195,000 $50,378 $20,467
Lake Arrowhead $85,000 $51,238 $25,584
Lake Elsinore $120,000 $45,241 $22,672
Lake Forest $336,000 $68,360 $20,446
Lake Hughes $42,141 $42,141 $42,141
Lake Isabella $150,000 $119,400 $48,880
Lakehead $100,549 $100,549 $100,549
Lakeport $176,400 $92,980 $21,174
Lakeside $117,000 $59,456 $22,880
Lakewood $490,880 $47,593 $21,486
Lamont $779,785 $131,911 $22,547
Lancaster $485,100 $67,335 $21,923
Larkspur $300,000 $76,505 $24,690
Lathrop $250,000 $60,255 $20,800
Laton $60,000 $60,000 $60,000
Lawndale $471,000 $48,735 $20,654
Laytonville $85,300