- Low
- 20,530
- Average
- 96,637
- Median
- 85,000
- High
- 1,900,000
| Jobtitle | Company | Salary | City | Year |
| Software Engineer | Cardinal Glass Industries | $ 70,000 | New York, NY, 10001 | 07/22/2013 |
| Software Engineer | Cardinal Glass Industries | $ 70,000 | New York, NY, 10001 | 07/22/2013 |
| Software Developer | Cardinal Glass Industries | $ 80,000 | New York, NY, 10001 | 09/13/2014 |
| Web Developer | Cardinal Glass Industries | $ 90,000 | New York, NY, 10001 | 09/10/2015 |
| Business Intelligence Analysts | Cardinal Glass Industries | $ 48,048 | New York, NY, 10001 | 09/12/2015 |
| Financial Data Analyst | Cardinal Glass Industries | $ 52,853 | New York, NY, 10001 | 09/01/2016 |
| Sql Server Developer / Administrator | Cardinal Glass Industries | $ 100,000 | New York, NY, 10001 | 05/31/2018 |
| Sql Server Developer / Administrator | Cardinal Glass Industries | $ 90,000 | New York, NY, 10001 | 11/20/2017 |
It's FREE. Based on your input and our analysis. How we do it?
All fields are required for calculation accuracy.
Cardinal Glass Industries New York, NY salary is full-time annual starting salary. Intern, contractor and hourly pay scale vary from regular exempt employee. Compensation depends on work experience, job location, bonus, benefits and other factors.
Real Jobs Salary - Salary List
Cardinal Glass Industries N... Jobs
| See more Cardinal Glass Industries New York, NY Jobs» | |
| Search All Jobs | |