- Low
- 20,530
- Average
- 96,637
- Median
- 85,000
- High
- 1,900,000
| Jobtitle | Company | Salary | City | Year |
| Marketing Specialist | Francis Marion University | $ 44,616 | New York, NY, 10001 | 07/09/2012 |
| Jewelry Designer | Francis Marion University | $ 33,176 | New York, NY, 10001 | 09/02/2013 |
| Product Developer | Francis Marion University | $ 33,176 | New York, NY, 10001 | 09/10/2013 |
| Marketing Specialist | Francis Marion University | $ 44,637 | New York, NY, 10001 | 07/09/2015 |
| Designer | Francis Marion University | $ 55,000 | New York, NY, 10001 | 07/05/2015 |
| Business Analyst | Francis Marion University | $ 55,765 | New York, NY, 10001 | 09/24/2017 |
| Designer | Francis Marion University | $ 60,000 | New York, NY, 10001 | 07/05/2018 |
Francis Marion University New York, NY salary is full-time annual starting salary. Intern, contractor and hourly pay scale vary from regular exempt employee. Compensation depends on work experience, job location, bonus, benefits and other factors.