- Low
- 37,211
- Average
- 68,705
- Median
- 64,360
- High
- 248,000
| Jobtitle | Company | Salary | City | Year |
| Assistant Professor | University Of Hawaii | $ 66,564 | Kapolei, HI, 96707 | 12/01/2015 |
| Assistant Professor | University Of Hawaii | $ 68,016 | Kapolei, HI, 96707 | 08/01/2017 |
| Instructor | University Of Hawaii | $ 64,896 | Kapolei, HI, 96707 | 08/01/2017 |
| Assistant Professor | University Of Hawaii | $ 69,228 | Kapolei, HI, 96707 | 08/01/2017 |
| Dentist | Urban Gc | $ 93,600 | Kapolei, HI, 96707 | 10/30/2014 |
| Estimator | Vishay Thin Film | $ 56,326 | Kapolei, HI, 96707 | 09/10/2014 |
| Finance & Marketing Manager | Western Pennsylvania Anesthesia Associates | $ 55,910 | Kapolei, HI, 96707 | 10/01/2012 |
It's FREE. Based on your input and our analysis. How we do it?
All fields are required for calculation accuracy.
Real Jobs Salary - Salary List
Kapolei, HI Jobs
| See more Kapolei, HI Jobs» | |
| Search All Jobs | |