- Low
- 20,530
- Average
- 96,637
- Median
- 85,000
- High
- 1,900,000
Jobtitle | Company | Salary | City | Year |
Associate | KPMG | $ 65,187 | New York, NY, 10001 | 08/26/2016 |
Associate | KPMG | $ 65,187 | New York, NY, 10001 | 09/02/2016 |
Senior Associate | KPMG | $ 94,640 | New York, NY, 10001 | 05/03/2016 |
Senior Associate | KPMG | $ 70,500 | New York, NY, 10001 | 05/26/2016 |
Senior Associate | KPMG | $ 94,640 | New York, NY, 10001 | 07/01/2016 |
Senior Associate | KPMG | $ 68,500 | New York, NY, 10001 | 06/23/2016 |
Manager | KPMG | $ 124,093 | New York, NY, 10001 | 11/20/2016 |
Manager | KPMG | $ 124,093 | New York, NY, 10001 | 06/24/2016 |
Senior Associate | KPMG | $ 70,500 | New York, NY, 10001 | 06/24/2016 |
Senior Associate | KPMG | $ 95,160 | New York, NY, 10001 | 07/25/2016 |
Associate | KPMG | $ 65,749 | New York, NY, 10001 | 07/26/2016 |
Associate | KPMG | $ 65,749 | New York, NY, 10001 | 07/29/2016 |
Associate | KPMG | $ 65,749 | New York, NY, 10001 | 08/12/2016 |
Manager | KPMG | $ 124,592 | New York, NY, 10001 | 12/21/2016 |
Senior Associate | KPMG | $ 95,160 | New York, NY, 10001 | 09/14/2016 |
Associate | KPMG | $ 65,749 | New York, NY, 10001 | 09/19/2016 |
Associate | KPMG | $ 72,488 | New York, NY, 10001 | 09/29/2016 |
Senior Associate | KPMG | $ 70,000 | New York, NY, 10001 | 09/29/2016 |
Senior Associate | KPMG | $ 96,000 | New York, NY, 10001 | 09/29/2016 |
Manager | KPMG | $ 124,093 | New York, NY, 10001 | 01/02/2016 |
It's FREE. Based on your input and our analysis. How we do it?
All fields are required for calculation accuracy.
See more KPMG New York, NY Jobs» | |
Search All Jobs | |