- Low
- 20,530
- Average
- 96,637
- Median
- 85,000
- High
- 1,900,000
Jobtitle | Company | Salary | City | Year |
Devops Engineer | Veridic Solutions | $ 80,000 | New York, NY, 10001 | 09/23/2017 |
Software Engineer | Veridic Solutions | $ 80,000 | New York, NY, 10001 | 09/24/2017 |
Devops Engineer | Veridic Solutions | $ 80,000 | New York, NY, 10001 | 09/25/2017 |
Software (aws/devops) Engineer | Veridic Solutions | $ 92,800 | New York, NY, 10001 | 09/14/2018 |
Software (aws/devops) Engineer | Veridic Solutions | $ 92,800 | New York, NY, 10001 | 09/14/2018 |
Software Dev Ops Engineer | Veridic Solutions | $ 92,800 | New York, NY, 10001 | 09/19/2018 |
Software Dev Ops Engineer | Veridic Solutions | $ 92,800 | New York, NY, 10001 | 09/18/2018 |
Software (aws/devops) Engineer | Veridic Solutions | $ 102,700 | New York, NY, 10001 | 09/27/2018 |
Software Dev Ops Engineer | Veridic Solutions | $ 92,800 | New York, NY, 10001 | 09/20/2018 |
It's FREE. Based on your input and our analysis. How we do it?
All fields are required for calculation accuracy.
Veridic Solutions New York, NY salary is full-time annual starting salary. Intern, contractor and hourly pay scale vary from regular exempt employee. Compensation depends on work experience, job location, bonus, benefits and other factors.
See more Veridic Solutions New York, NY Jobs» | |
Search All Jobs | |