- Low
- 37,107
- Average
- 70,090
- Median
- 69,750
- High
- 180,000
| Jobtitle | Company | Salary | City | Year |
| Assistant Professor | Villanova University | $ 72,000 | Villanova, PA, 19085 | 01/01/2019 |
| Research Assistant Professor | Villanova University | $ 50,000 | Villanova, PA, 19085 | 01/01/2018 |
| Assistant Professor | Villanova University | $ 73,000 | Villanova, PA, 19085 | 01/01/2019 |
| Assistant Professor | Villanova University | $ 89,000 | Villanova, PA, 19085 | 08/15/2018 |
| Assistant Professor | Villanova University | $ 102,000 | Villanova, PA, 19085 | 01/01/2018 |
| Research Professor | Villanova University | $ 70,320 | Villanova, PA, 19085 | 09/01/2018 |
| Assistant Professor | Villanova University | $ 98,000 | Villanova, PA, 19085 | 08/01/2018 |
| Postdoctoral Researcher | Villanova University | $ 50,800 | Villanova, PA, 19085 | 02/27/2018 |
| Assistant Professor | Villanova University | $ 75,000 | Villanova, PA, 19085 | 08/15/2018 |
| Assistant Professor | Villanova University | $ 72,000 | Villanova, PA, 19085 | 01/01/2018 |
It's FREE. Based on your input and our analysis. How we do it?
All fields are required for calculation accuracy.
Real Jobs Salary - Salary List
Villanova University Villan... Jobs
| See more Villanova University Villanova, PA Jobs» | |
| Search All Jobs | |