- Low
- 40,997
- Average
- 51,993
- Median
- 50,103
- High
- 85,000
Jobtitle | Company | Salary | City | Year |
Research Scientist | The University Of Texas At Dallas | $ 54,000 | Richardson, TX, 75080 | 11/25/2016 |
Research Scientist | The University Of Texas At Dallas | $ 48,000 | Richardson, TX, 75080 | 09/01/2017 |
Research Scientist | The University Of Texas At Dallas | $ 50,000 | Richardson, TX, 75080 | 09/01/2017 |
Research Scientist | The University Of Texas At Dallas | $ 60,320 | Richardson, TX, 75080 | 09/14/2018 |
Research Scientist | The University Of Texas At Dallas | $ 50,336 | Richardson, TX, 75080 | 06/01/2018 |
Research Scientist | The University Of Texas At Dallas | $ 72,000 | Richardson, TX, 75080 | 01/01/2018 |
It's FREE. Based on your input and our analysis. How we do it?
All fields are required for calculation accuracy.
See more The University Of Texas At Dallas Research Scientist Jobs» | |
Search All Jobs | |