- Low
- 47,200
- Average
- 94,450
- Median
- 90,000
- High
- 170,000
Company | Salaries | City | Year | More info |
Aandavar Technologies | 80,000-80,000 | Santa Monica, CA, 90401 | 2014 | Aandavar Technologies Big Data Engineer Salaries (2) Big Data Engineer Santa Monica, CA Salaries |
Etouch Systems | 125,000-125,000 | Fremont, CA, 94536 | 2014 | Etouch Systems Big Data Engineer Salaries (1) Big Data Engineer Fremont, CA Salaries |
Fwd.us | 85,000-85,000 | Blue Bell, PA, 19422 | 2014 | Fwd.us Big Data Engineer Salaries (1) Big Data Engineer Blue Bell, PA Salaries |
Splunk | 93,000-93,000 | San Francisco, CA, 94101 | 2014 | Splunk Big Data Engineer Salaries (1) Big Data Engineer San Francisco, CA Salaries |
Medeanalytics | 75,000-75,000 | Dallas, TX, 75201 | 2013 | Medeanalytics Big Data Engineer Salaries (7) Big Data Engineer Dallas, TX Salaries |
Monsanto | 76,128-80,000 | SAINT LOUIS, MO, 63167 | 2013 | Monsanto Big Data Engineer Salaries (6) Big Data Engineer SAINT LOUIS, MO Salaries |
It's FREE. Based on your input and our analysis. How we do it?
All fields are required for calculation accuracy.
See more Big Data Engineer Jobs» | |
Search All Jobs | |