- Low
- 22,568
- Average
- 75,469
- Median
- 68,000
- High
- 950,000
| Jobtitle | Company | Salary | City | Year |
| Project Lead | IBM | $ 78,661 | Paramus, NJ, 07652 | 05/03/2016 |
| Project Lead | IBM | $ 74,714 | Paramus, NJ, 07652 | 06/28/2016 |
| Project Lead | IBM | $ 73,923 | Paramus, NJ, 07652 | 05/19/2015 |
| Project Lead | IBM | $ 73,811 | Paramus, NJ, 07652 | 05/11/2014 |
| Project Lead | IBM | $ 73,811 | Paramus, NJ, 07652 | 07/24/2014 |
| Project Lead | IBM | $ 68,099 | Paramus, NJ, 07652 | 07/29/2013 |
| Project Lead | Itc Infotech (usa) | $ 68,000 | PARAMUS, NJ, 07652 | 10/01/2012 |
| Project Lead | Itc Infotech (usa) | $ 68,000 | PARAMUS, NJ, 07652 | 10/01/2012 |
It's FREE. Based on your input and our analysis. How we do it?
All fields are required for calculation accuracy.
Project Lead Paramus, NJ salary is full-time annual starting salary. Intern, contractor and hourly pay scale vary from regular exempt employee. Compensation depends on work experience, job location, bonus, benefits and other factors.
Real Jobs Salary - Salary List
Project Lead Paramus, NJ Jobs
| See more Project Lead Paramus, NJ Jobs» | |
| Search All Jobs | |