- Low
- 20,821
- Average
- 79,487
- Median
- 71,621
- High
- 1,300,000
Jobtitle | Company | Salary | City | Year |
Postdoctoral Researcher | Carnegie Mellon University | $ 44,900 | Pittsburgh, PA, 15201 | 09/01/2013 |
Postdoctoral Researcher | Carnegie Mellon University | $ 44,000 | Pittsburgh, PA, 15201 | 09/01/2012 |
Postdoctoral Researcher | Carnegie Mellon University | $ 43,000 | Pittsburgh, PA, 15201 | 08/01/2014 |
Postdoctoral Researcher | Carnegie Mellon University | $ 41,330 | Pittsburgh, PA, 15201 | 07/01/2012 |
Postdoctoral Researcher | Washington Education Foundation | $ 37,500 | Pittsburgh, PA, 15201 | 10/01/2012 |
It's FREE. Based on your input and our analysis. How we do it?
All fields are required for calculation accuracy.
See more Postdoctoral Researcher Pittsburgh, PA Jobs» | |
Search All Jobs | |