- Low
- 40,866
- Average
- 82,126
- Median
- 80,000
- High
- 145,000
| Jobtitle | Company | Salary | City | Year |
| Scientist, Product Development | Cotiviti | $ 83,000 | Buena, NJ, 08310 | 01/04/2016 |
| Scientist, Product Development | Cotiviti | $ 80,000 | Buena, NJ, 08310 | 09/26/2016 |
| Senior Analytical Scientist | Cotiviti | $ 80,000 | Buena, NJ, 08310 | 09/26/2016 |
| Scientist, Product Development | Cotiviti | $ 80,000 | Buena, NJ, 08310 | 09/26/2016 |
| Product Development Scientist | Cotiviti | $ 80,000 | Buena, NJ, 08310 | 02/27/2017 |
| Senior Research Scientist | Cotiviti | $ 85,000 | Buena, NJ, 08310 | 08/14/2017 |
| Project Team Lead, Scientist, Product Development | Cotiviti | $ 68,180 | Buena, NJ, 08310 | 08/16/2018 |
| Research Scientist Ii, Analytical Development | Cotiviti | $ 77,448 | Buena, NJ, 08310 | 08/16/2018 |
It's FREE. Based on your input and our analysis. How we do it?
All fields are required for calculation accuracy.
Cotiviti Buena, NJ salary is full-time annual starting salary. Intern, contractor and hourly pay scale vary from regular exempt employee. Compensation depends on work experience, job location, bonus, benefits and other factors.
Real Jobs Salary - Salary List
Cotiviti Buena, NJ Jobs
| See more Cotiviti Buena, NJ Jobs» | |
| Search All Jobs | |