- Low
- 35,000
- Average
- 79,741
- Median
- 79,123
- High
- 241,000
Jobtitle | Company | Salary | City | Year |
Architect Level 2 | Wipro | $ 86,611 | Shelton, CT, 06484 | 06/01/2016 |
Lead Engineer | Wipro | $ 86,612 | Shelton, CT, 06484 | 01/07/2016 |
Lead Engineer | Wipro | $ 86,611 | Shelton, CT, 06484 | 01/12/2016 |
Project Manager | Wipro | $ 86,611 | Shelton, CT, 06484 | 06/01/2016 |
Consultant | Wipro | $ 86,611 | Shelton, CT, 06484 | 06/01/2016 |
Lead Engineer | Wipro | $ 86,611 | Shelton, CT, 06484 | 02/17/2016 |
Lead Engineer | Wipro | $ 86,611 | Shelton, CT, 06484 | 02/17/2016 |
Project Manager | Wipro | $ 100,464 | Shelton, CT, 06484 | 06/01/2016 |
Lead Engineer | Wipro | $ 86,611 | Shelton, CT, 06484 | 03/03/2016 |
Lead Engineer | Wipro | $ 86,611 | Shelton, CT, 06484 | 03/24/2016 |
Consultant | Wipro | $ 86,611 | Shelton, CT, 06484 | 03/28/2016 |
Project Manager | Wipro | $ 100,464 | Shelton, CT, 06484 | 03/28/2016 |
Consultant Level 3 | Wipro | $ 100,464 | Shelton, CT, 06484 | 04/14/2016 |
Consultant | Wipro | $ 86,611 | Shelton, CT, 06484 | 04/19/2016 |
Lead Engineer | Wipro | $ 86,611 | Shelton, CT, 06484 | 04/19/2016 |
Consultant Level 3 | Wipro | $ 100,464 | Shelton, CT, 06484 | 04/19/2016 |
Lead Engineer | Wipro | $ 86,611 | Shelton, CT, 06484 | 04/29/2016 |
Architect Level 2 | Wipro | $ 86,611 | Shelton, CT, 06484 | 05/04/2016 |
Project Manager | Wipro | $ 86,611 | Shelton, CT, 06484 | 05/05/2016 |
Lead Engineer | Wipro | $ 86,611 | Shelton, CT, 06484 | 05/05/2016 |
It's FREE. Based on your input and our analysis. How we do it?
All fields are required for calculation accuracy.
See more Shelton, CT Jobs» | |
Search All Jobs | |