- Low
- 23,510
- Average
- 104,714
- Median
- 103,000
- High
- 868,500
| Jobtitle | Company | Salary | City | Year |
| Architect, Software Engineering | Sears | $ 165,000 | Seattle, WA, 98060 | 08/31/2015 |
| Software Engineer Iii - Android Developer | Sears | $ 160,000 | Seattle, WA, 98060 | 01/18/2016 |
| Senior Director, Data Science | Sears | $ 185,000 | Seattle, WA, 98060 | 04/18/2016 |
| Senior Director, Data Science | Sears | $ 250,000 | Seattle, WA, 98060 | 04/18/2016 |
| System Engineer Iii | Sears | $ 115,000 | Seattle, WA, 98060 | 07/16/2018 |
| Architect, Software Engineering | Sears | $ 165,000 | Seattle, WA, 98060 | 08/31/2018 |
| Salesforce Developer | Sears | $ 112,549 | Seattle, WA, 98060 | 02/05/2018 |
It's FREE. Based on your input and our analysis. How we do it?
All fields are required for calculation accuracy.
Sears Seattle, WA salary is full-time annual starting salary. Intern, contractor and hourly pay scale vary from regular exempt employee. Compensation depends on work experience, job location, bonus, benefits and other factors.
Real Jobs Salary - Salary List
Sears Seattle, WA Jobs
| See more Sears Seattle, WA Jobs» | |
| Search All Jobs | |