- Low
- 63,700
- Average
- 105,752
- Median
- 102,149
- High
- 196,000
Jobtitle | Company | Salary | City | Year |
Manager | KPMG | $ 108,077 | Santa Clara, CA, 95050 | 06/15/2016 |
Manager | KPMG | $ 124,093 | New York, NY, 10001 | 11/20/2016 |
Manager | KPMG | $ 124,093 | New York, NY, 10001 | 06/24/2016 |
Manager | KPMG | $ 86,600 | DALLAS, TX, 75201 | 09/07/2016 |
Manager | KPMG | $ 124,592 | New York, NY, 10001 | 12/21/2016 |
Manager | KPMG | $ 124,592 | Los Angeles, CA, 90001 | 09/15/2016 |
Manager | KPMG | $ 124,093 | New York, NY, 10001 | 01/02/2016 |
Manager | KPMG | $ 93,000 | Chicago, IL, 60601 | 08/15/2016 |
Manager | KPMG | $ 97,323 | Los Angeles, CA, 90001 | 06/18/2016 |
Manager | KPMG | $ 92,000 | Washington, DC, 20001 | 09/08/2016 |
Manager | KPMG | $ 97,000 | New York, NY, 10001 | 07/20/2016 |
Manager | KPMG | $ 94,349 | Atlanta, GA, 30301 | 12/21/2015 |
Manager | KPMG | $ 89,000 | Dallas, TX, 75201 | 01/15/2016 |
Manager | KPMG | $ 100,000 | Short Hills, NJ, 07078 | 01/13/2016 |
Manager | KPMG | $ 86,216 | Indianapolis, IN, 46201 | 01/13/2016 |
Manager | KPMG | $ 105,000 | Roseland, NJ, 07068 | 01/22/2016 |
Manager | KPMG | $ 92,000 | Minneapolis, MN, 55401 | 02/18/2016 |
Manager | KPMG | $ 92,000 | Minneapolis, MN, 55401 | 02/18/2016 |
Manager | KPMG | $ 100,755 | New York, NY, 10001 | 02/25/2016 |
Manager | KPMG | $ 101,941 | Seattle, WA, 98060 | 02/25/2016 |
It's FREE. Based on your input and our analysis. How we do it?
All fields are required for calculation accuracy.
See more KPMG Manager Jobs» | |
Search All Jobs | |