- Low
- 73,356
- Average
- 84,634
- Median
- 84,430
- High
- 94,313
| Jobtitle | Company | Salary | City | Year |
| Scientist | Mondelez Global | $ 73,356 | Whippany, NJ, 07981 | 01/19/2014 |
| Scientist | Mondelez Global | $ 88,859 | East Hanover, NJ, 07936 | 09/06/2014 |
| Scientist | Mondelez Global | $ 77,900 | East Hanover, NJ, 07936 | 01/02/2015 |
| Scientist | Mondelez Global | $ 94,313 | East Hanover, NJ, 07936 | 08/28/2015 |
| Scientist | Mondelez Global | $ 80,000 | East Hanover, NJ, 07936 | 08/26/2016 |
| Scientist | Mondelez Global | $ 93,376 | East Hanover, NJ, 07936 | 09/06/2017 |
It's FREE. Based on your input and our analysis. How we do it?
All fields are required for calculation accuracy.
Mondelez Global Scientist salary is full-time annual starting salary. Intern, contractor and hourly pay scale vary from regular exempt employee. Compensation depends on work experience, job location, bonus, benefits and other factors.
Real Jobs Salary - Salary List
Mondelez Global Scientist Jobs
| See more Mondelez Global Scientist Jobs» | |
| Search All Jobs | |