- Low
- 65,000
- Average
- 72,000
- Median
- 72,000
- High
- 75,000
Jobtitle | Company | Salary | City | Year |
Java Developer | Prosis Technologies | $ 72,000 | South Plainfield, NJ, 07080 | 09/05/2014 |
Java Developer | Prosis Technologies | $ 75,000 | South Plainfield, NJ, 07080 | 09/11/2015 |
Java Developer | Prosis Technologies | $ 72,000 | South Plainfield, NJ, 07080 | 09/16/2015 |
Java Developer | Prosis Technologies | $ 75,000 | South Plainfield, NJ, 07080 | 09/19/2015 |
Java Developer | Prosis Technologies | $ 75,000 | Philadelphia, PA, 19019 | 02/10/2017 |
Java Developer | Prosis Technologies | $ 70,000 | New York, NY, 10001 | 09/05/2017 |
Java Developer | Prosis Technologies | $ 65,000 | Phoenix, AZ, 85001 | 09/05/2017 |
It's FREE. Based on your input and our analysis. How we do it?
All fields are required for calculation accuracy.
Prosis Technologies Java Developer salary is full-time annual starting salary. Intern, contractor and hourly pay scale vary from regular exempt employee. Compensation depends on work experience, job location, bonus, benefits and other factors.
See more Prosis Technologies Java Developer Jobs» | |
Search All Jobs | |