- Low
- 27,498
- Average
- 70,039
- Median
- 68,536
- High
- 101,712
Jobtitle | Company | Salary | City | Year |
Lead Engineer | Wipro | $ 69,846 | Boise, ID, 83701 | 09/29/2015 |
Lead Engineer | Wipro | $ 67,808 | EAST BRUNSWICK, NJ, 08816 | 09/30/2015 |
Lead Engineer | Wipro | $ 92,290 | Sunnyvale, CA, 94086 | 09/30/2015 |
Lead Engineer | Wipro | $ 67,808 | Brooklyn, NY, 11201 | 09/30/2015 |
Lead Engineer | Wipro | $ 75,733 | Plainsboro, NJ, 08536 | 10/01/2015 |
Lead Engineer | Wipro | $ 68,141 | Chesterfield, MO, 63005 | 09/30/2015 |
Lead Engineer | Wipro | $ 68,432 | Houston, TX, 77001 | 09/30/2015 |
Lead Engineer | Wipro | $ 92,290 | Alviso, CA, 95002 | 09/30/2015 |
Lead Engineer | Wipro | $ 69,264 | Dublin, OH, 43016 | 10/01/2015 |
Lead Engineer | Wipro | $ 68,245 | Richmond, VA, 23218 | 10/01/2015 |
Lead Engineer | Wipro | $ 62,254 | Fort Lauderdale, FL, 33301 | 10/01/2015 |
Lead Engineer | Wipro | $ 62,088 | Tampa, FL, 33601 | 10/01/2015 |
Lead Engineer | Wipro | $ 60,000 | Brookfield, WI, 53005 | 10/01/2015 |
Lead Engineer | Wipro | $ 75,733 | Warren, NJ, 07059 | 10/01/2015 |
Lead Engineer | Wipro | $ 69,264 | Dublin, OH, 43016 | 10/01/2015 |
Lead Engineer | Wipro | $ 66,477 | Cleveland, OH, 44101 | 10/01/2015 |
Lead Engineer | Wipro | $ 60,000 | Lexington, KY, 40501 | 10/01/2015 |
Lead Engineer | Wipro | $ 68,141 | Chesterfield, MO, 63005 | 10/01/2015 |
Lead Engineer | Wipro | $ 71,594 | Detroit, MI, 48201 | 10/01/2015 |
Lead Engineer | Wipro | $ 60,000 | Prescott, AZ, 86301 | 10/01/2015 |
It's FREE. Based on your input and our analysis. How we do it?
All fields are required for calculation accuracy.
See more Wipro Lead Engineer Jobs» | |
Search All Jobs | |