- Low
- 20,530
- Average
- 96,637
- Median
- 85,000
- High
- 1,900,000
| Jobtitle | Company | Salary | City | Year |
| Analyst, Business Intelligence | Cbs Interactive | $ 120,000 | New York, NY, 10001 | 03/06/2017 |
| Analyst, Business Intelligence | Admarvel | $ 80,000 | New York, NY, 10001 | 06/24/2014 |
| Analyst, Business Intelligence | Admarvel | $ 80,000 | New York, NY, 10001 | 07/01/2014 |
| Analyst, Business Intelligence | Admarvel | $ 65,000 | New York, NY, 10001 | 04/08/2015 |
| Analyst, Business Intelligence | Admarvel | $ 60,000 | New York, NY, 10001 | 08/04/2015 |
| Analyst, Business Intelligence | Universal Mccann Worldwide | $ 58,053 | New York, NY, 10001 | 08/08/2016 |
| Analyst, Business Intelligence | Universal Mccann Worldwide | $ 58,053 | New York, NY, 10001 | 08/08/2016 |
| Analyst, Business Intelligence | Universal Mccann Worldwide | $ 58,053 | New York, NY, 10001 | 08/11/2016 |
It's FREE. Based on your input and our analysis. How we do it?
All fields are required for calculation accuracy.
Analyst, Business Intelligence New York, NY salary is full-time annual starting salary. Intern, contractor and hourly pay scale vary from regular exempt employee. Compensation depends on work experience, job location, bonus, benefits and other factors.
Real Jobs Salary - Salary List
Analyst, Business Intellige... Jobs
| See more Analyst, Business Intelligence New York, NY Jobs» | |
| Search All Jobs | |