Home > Computer Programmer/configurer 1 Pittsburgh, PA Salary

Computer Programmer/configurer 1 Pittsburgh, PA Salary

  • 100
  • 97
  • 65
Computer Programmer/configurer 1 Pittsburgh, PA average salary is $79,487, median salary is $71,621 with a salary range from $20,821 to $1,300,000.
Computer Programmer/configurer 1 Pittsburgh, PA salaries are collected from government agencies and companies. Each salary is associated with a real job position. Computer Programmer/configurer 1 Pittsburgh, PA salary statistics is not exclusive and is for reference only. They are presented "as is" and updated regularly.
Total 23 Salaries. Sorted by Salary, page 1
Ranked By:
Jobtitle Company Salary City Year
Computer Programmer/configurer 1 Accenture $ 67,600 Pittsburgh, PA, 15201 08/27/2018
Computer Programmer/configurer 1 Accenture $ 55,300 Pittsburgh, PA, 15201 07/15/2016
Computer Programmer/configurer 1 Accenture $ 55,300 Pittsburgh, PA, 15201 07/23/2016
Computer Programmer/configurer 1 Accenture $ 55,300 Pittsburgh, PA, 15201 08/01/2016
Computer Programmer/configurer 1 Accenture $ 55,300 Pittsburgh, PA, 15201 08/05/2016
Computer Programmer/configurer 1 Accenture $ 55,300 Pittsburgh, PA, 15201 08/29/2016
Computer Programmer/configurer 1 Accenture $ 55,300 Pittsburgh, PA, 15201 08/16/2016
Computer Programmer/configurer 1 Accenture $ 54,300 Pittsburgh, PA, 15201 06/23/2015
Computer Programmer/configurer 1 Accenture $ 54,300 Pittsburgh, PA, 15201 07/30/2015
Computer Programmer/configurer 1 Accenture $ 54,300 Pittsburgh, PA, 15201 08/14/2015
Computer Programmer/configurer 1 Accenture $ 54,300 Pittsburgh, PA, 15201 08/18/2015
Computer Programmer/configurer 1 Accenture $ 54,300 Pittsburgh, PA, 15201 07/27/2015
Computer Programmer/configurer 1 Accenture $ 54,300 Pittsburgh, PA, 15201 12/04/2015
Computer Programmer/configurer 1 Accenture $ 44,096 Pittsburgh, PA, 15201 08/29/2016
Computer Programmer/configurer 1 Accenture $ 42,300 Pittsburgh, PA, 15201 07/13/2014
Computer Programmer/configurer 1 Accenture $ 42,300 Pittsburgh, PA, 15201 08/03/2014
Computer Programmer/configurer 1 Accenture $ 41,900 Pittsburgh, PA, 15201 07/08/2013
Computer Programmer/configurer 1 Accenture $ 40,900 Pittsburgh, PA, 15201 03/10/2012
Computer Programmer/configurer 1 Accenture $ 40,900 Pittsburgh, PA, 15201 09/10/2012
Computer Programmer/configurer 1 Accenture $ 40,456 Pittsburgh, PA, 15201 06/24/2015
Calculate how much you could earn

It's FREE. Based on your input and our analysis.     How we do it?

All fields are required for calculation accuracy.

  • We will send you an email to access your personalized report.
  • We won’t share your email address

Computer Programmer/configurer 1 Pittsburgh, PA salary is full-time annual starting salary. Intern, contractor and hourly pay scale vary from regular exempt employee. Compensation depends on work experience, job location, bonus, benefits and other factors.

Real Jobs Salary - Salary List
Calculate Your Salary Ranking
Computer Programmer/configu... Jobs
See more Computer Programmer/configurer 1 Pittsburgh, PA Jobs»
Search All Jobs

JobCompare – Find open jobs faster