Home> Phillips 66 Associate Engineer Salary

Phillips 66 Associate Engineer Salary

  • 81
  • 33
  • 88
Phillips 66 Associate Engineer average salary is $97,575, median salary is $97,440 with a salary range from $84,160 to $125,029.
Phillips 66 Associate Engineer salaries are collected from government agencies and companies. Each salary is associated with a real job position. Phillips 66 Associate Engineer salary statistics is not exclusive and is for reference only. They are presented "as is" and updated regularly.
Total 27 Phillips 66 Salaries. Sorted by , page 1
Ranked By:
Jobtitle Company Salary City Year
Associate Engineer Phillips 66 $ 111,010 Bartlesville, OK, 74003 05/01/2012
Associate Engineer Phillips 66 $ 109,200 Bartlesville, OK, 74003 05/01/2012
Associate Engineer Phillips 66 $ 111,010 Bartlesville, OK, 74003 05/01/2012
Associate Engineer Phillips 66 $ 111,010 Bartlesville, OK, 74003 05/01/2012
Associate Engineer Phillips 66 $ 105,924 Bartlesville, OK, 74003 08/24/2013
Associate Engineer Phillips 66 $ 105,924 Bartlesville, OK, 74003 09/09/2013
Associate Engineer Phillips 66 $ 93,704 Bartlesville, OK, 74003 09/04/2014
Associate Engineer Phillips 66 $ 84,160 Bartlesville, OK, 74003 08/09/2015
Associate Engineer Phillips 66 $ 84,160 Bartlesville, OK, 74003 08/05/2015
Associate Engineer Phillips 66 $ 84,160 Bartlesville, OK, 74003 08/04/2015
Associate Engineer Phillips 66 $ 84,160 Bartlesville, OK, 74003 08/04/2015
Associate Engineer Phillips 66 $ 84,160 Bartlesville, OK, 74003 08/04/2015
Associate Engineer Phillips 66 $ 84,160 Bartlesville, OK, 74003 08/18/2015
Associate Engineer Phillips 66 $ 114,712 Bartlesville, OK, 74003 08/08/2016
Associate Engineer Phillips 66 $ 90,834 Bartlesville, OK, 74003 08/09/2016
Associate Engineer Phillips 66 $ 90,834 Bartlesville, OK, 74003 08/18/2016
Associate Engineer Phillips 66 $ 97,440 Bartlesville, OK, 74003 08/24/2016
Associate Engineer Phillips 66 $ 94,440 Bartlesville, OK, 74003 09/19/2016
Associate Engineer Phillips 66 $ 94,440 Bartlesville, OK, 74003 09/09/2016
Associate Engineer Phillips 66 $ 85,600 Bartlesville, OK, 74003 08/17/2017
Calculate how much you could earn

It's FREE. Based on your input and our analysis.     How we do it?

All fields are required for calculation accuracy.

  • We will send you an email to access your personalized report.
  • We won’t share your email address

Phillips 66 Associate Engineer salary is full-time annual starting salary. Intern, contractor and hourly pay scale vary from regular exempt employee. Compensation depends on work experience, job location, bonus, benefits and other factors.

Real Jobs Salary - Salary List
Calculate Your Salary Ranking
Phillips 66 Associate Engin... Jobs
See more Phillips 66 Associate Engineer Jobs»
Search All Jobs

JobCompare – Find open jobs faster