- Low
- 19,605
- Average
- 88,540
- Median
- 80,995
- High
- 900,000
| Jobtitle | Company | Salary | City | Year |
| Junior Developer | Icap Services | $ 91,374 | Jersey City, NJ, 07097 | 09/01/2015 |
| Junior Developer | McKinsey | $ 90,000 | Jersey City, NJ, 07097 | 02/27/2012 |
| Junior Developer | Fidessa | $ 83,000 | Jersey City, NJ, 07097 | 09/12/2018 |
| Junior Developer | Fidessa | $ 83,000 | Jersey City, NJ, 07097 | 09/12/2018 |
| Junior Developer | The Backplane | $ 75,000 | Jersey City, NJ, 07097 | 09/01/2012 |
| Junior Developer | The Depository Trust And Clearing | $ 75,000 | Jersey City, NJ, 07097 | 08/27/2013 |
| Junior Developer | Avepoint | $ 70,000 | Jersey City, NJ, 07097 | 02/02/2014 |
| Junior Developer | Icap Services | $ 69,618 | Jersey City, NJ, 07097 | 09/01/2012 |
It's FREE. Based on your input and our analysis. How we do it?
All fields are required for calculation accuracy.
Junior Developer Jersey City, NJ salary is full-time annual starting salary. Intern, contractor and hourly pay scale vary from regular exempt employee. Compensation depends on work experience, job location, bonus, benefits and other factors.
Real Jobs Salary - Salary List
Junior Developer Jersey Cit... Jobs
| See more Junior Developer Jersey City, NJ Jobs» | |
| Search All Jobs | |