- Low
- 33,467
- Average
- 78,664
- Median
- 75,000
- High
- 195,000
Jobtitle | Company | Salary | City | Year |
Systems Engineer | Covercraft Industries | $ 94,460 | Valencia, CA, 91354 | 03/03/2017 |
Systems Engineer | Advanced Bionics | $ 85,000 | Valencia, CA, 91354 | 09/20/2012 |
Systems Engineer | Advanced Bionics | $ 79,934 | Valencia, CA, 91354 | 10/01/2014 |
Systems Engineer | Advanced Bionics | $ 79,102 | Valencia, CA, 91354 | 09/11/2018 |
Systems Engineer | Advanced Bionics | $ 76,586 | Valencia, CA, 91354 | 08/31/2016 |
Systems Engineer | Gaia Interactive | $ 75,941 | Valencia, CA, 91354 | 09/15/2016 |
Systems Engineer | Advanced Bionics | $ 62,000 | Valencia, CA, 91354 | 08/23/2014 |
Systems Engineer | Gaia Interactive | $ 60,000 | Valencia, CA, 91354 | 09/15/2013 |
Systems Engineer | Lucid Technologies | $ 58,000 | Valencia, CA, 91354 | 09/15/2015 |
It's FREE. Based on your input and our analysis. How we do it?
All fields are required for calculation accuracy.
Systems Engineer Valencia, CA salary is full-time annual starting salary. Intern, contractor and hourly pay scale vary from regular exempt employee. Compensation depends on work experience, job location, bonus, benefits and other factors.
See more Systems Engineer Valencia, CA Jobs» | |
Search All Jobs | |