- Low
- 20,530
- Average
- 96,637
- Median
- 85,000
- High
- 1,900,000
Jobtitle | Company | Salary | City | Year |
Services Engineer | Dover Energy | $ 90,000 | New York, NY, 10001 | 08/31/2016 |
Services Engineer | Dover Energy | $ 125,000 | New York, NY, 10001 | 09/22/2016 |
Data Scientist | Dover Energy | $ 110,000 | New York, NY, 10001 | 09/05/2017 |
Software Engineer | Dover Energy | $ 125,000 | New York, NY, 10001 | 08/07/2017 |
Embedded Services Engineer | Dover Energy | $ 125,000 | New York, NY, 10001 | 09/05/2017 |
Data Scientist | Dover Energy | $ 160,000 | New York, NY, 10001 | 09/18/2017 |
Sales Executive | Dover Energy | $ 150,000 | New York, NY, 10001 | 01/01/2018 |
Software Engineer | Dover Energy | $ 125,000 | New York, NY, 10001 | 10/23/2017 |
Software Engineer | Dover Energy | $ 93,000 | New York, NY, 10001 | 08/18/2018 |
It's FREE. Based on your input and our analysis. How we do it?
All fields are required for calculation accuracy.
Dover Energy New York, NY salary is full-time annual starting salary. Intern, contractor and hourly pay scale vary from regular exempt employee. Compensation depends on work experience, job location, bonus, benefits and other factors.
See more Dover Energy New York, NY Jobs» | |
Search All Jobs | |